Home › Product Specifications › Coolers

Coolers

Filter CPU coolers by type, TDP capacity, height and noise.

Coolers List

2170 products · Page 3/109
Product ▲TypeTDP CapacityHeightNoiseLighting
Air95 W29 mm35.8 dB(A)—
Air95 W29 mm35.8 dB(A)—
Air160 W120 mm33.1 dB(A)—
Air150 W67 mm31.5 dB(A)—
Air150 W67 mm31.5 dB(A)—
Air75 W27 mm45.9 dB(A)—
Air100 W94 mm36 dB(A)—
Air65 W31 mm37.6 dB(A)—
Air110 W95 mm36.6 dB(A)—
Air185 W157 mm31.8 dB(A)RGB
Air160 W77 mm31.8 dB(A)ARGB
Air160 W77 mm31.8 dB(A)ARGB
Air250 W158 mm31.8 dB(A)ARGB
Air95 W63 mm32.5 dB(A)—
Air—63 mm32.5 dB(A)ARGB
Air73 W29 mm35 dB(A)ARGB (14 LEDs)
Air165 W76 mm28.9 dB(A)—
Air165 W76 mm28.9 dB(A)—
Liquid——29 dB(A)LED (ARGB), 3-Pin ARGB (+5V/DATA/GND), LED control
Liquid——29 dB(A)LED (ARGB), 3-Pin ARGB (+5V/DATA/GND), LED control