Home › Product Specifications › Coolers

Coolers

Filter CPU coolers by type, TDP capacity, height and noise.

Coolers List

2170 products · Page 50/109
Product ▲TypeTDP CapacityHeightNoiseLighting
Air280 W156 mm30.5 dB(A)RGB
Air220 W135 mm35.2 dB(A)—
Air220 W135 mm35.2 dB(A)—
Air180 W150 mm26.6 dB(A)RGB
Air180 W150 mm30.5 dB(A)ARGB
Air180 W150 mm30.5 dB(A)ARGB
Air180 W151 mm35.2 dB(A)—
Air200 W152 mm27.2 dB(A)—
Air220 W151 mm28.9 dB(A)—
Air220 W151 mm28.9 dB(A)ARGB
Air220 W151 mm28.9 dB(A)ARGB
Air220 W151 mm28.9 dB(A)—
Air220 W154 mm32.5 dB(A)—
Air250 W154 mm35.2 dB(A)—
Air95 W116 mm23.3 dB(A)—
Air130 W123 mm23.1 dB(A)—
Air130 W123 mm25.8 dB(A)RGB
Air180 W123 mm29.1 dB(A)ARGB
Liquid300 W—29.9 dB(A)LED (RGB)
Liquid300 W—29.9 dB(A)LED (RGB)