Home › Product Specifications › Coolers

Coolers

Filter CPU coolers by type, TDP capacity, height and noise.

Coolers List

2170 products · Page 81/109
ProductTypeTDP Capacity ▲HeightNoiseLighting
Air220 W155 mm22.8 dB(A)—
Air220 W162 mm31.1 dB(A)—
Air220 W152 mm32.8 dB(A)—
Air220 W154 mm31.6 dB(A)ARGB
Air220 W152 mm31.6 dB(A)ARGB
Air220 W152 mm31.6 dB(A)ARGB
Air220 W154 mm31.6 dB(A)ARGB
Air220 W155 mm29 dB(A)—
Air220 W156 mm28 dB(A)ARGB
Air220 W159 mm25 dB(A)ARGB
Air220 W159 mm25 dB(A)ARGB
Air220 W156 mm28 dB(A)ARGB
Air220 W155 mm29 dB(A)—
Air220 W155 mm29 dB(A)—
Air220 W155 mm28 dB(A)—
Liquid220 W—32.9 dB(A)LED (green)
Liquid220 W—32.9 dB(A)LED (RGB)
Liquid220 W—32.9 dB(A)LED (RGB)
Liquid220 W—32.9 dB(A)LED (RGB)
Air220 W155 mm——