Home › Product Specifications › Coolers

Coolers

Filter CPU coolers by type, TDP capacity, height and noise.

Coolers List

2170 products · Page 84/109
ProductTypeTDP Capacity ▲HeightNoiseLighting
Air220 W156 mm30 dB(A)—
Air220 W156 mm30 dB(A)ARGB
Air220 W156 mm30 dB(A)ARGB
Air220 W164 mm32.5 dB(A)—
Air220 W164 mm32.5 dB(A)—
Air220 W164 mm32.5 dB(A)—
Air220 W160 mm39.9 dB(A)—
Air220 W150 mm32.5 dB(A)—
Air220 W158 mm36 dB(A)ARGB
Air220 W158 mm36 dB(A)ARGB
Air220 W157 mm29.7 dB(A)ARGB
Air220 W157 mm29.7 dB(A)ARGB
Air220 W157 mm29.7 dB(A)—
Liquid225 W—52.8 dB(A)—
Air225 W110 mm48.4 dB(A)—
Air225 W28 mm62.2 dB(A)—
Air225 W66 mm59.8 dB(A)—
Air225 W66 mm64.4 dB(A)—
Air225 W159 mm32.6 dB(A)ARGB
Air225 W153 mm35.4 dB(A)ARGB