Home › Product Specifications › Coolers

Coolers

Filter CPU coolers by type, TDP capacity, height and noise.

Coolers List

2170 products · Page 88/109
ProductTypeTDP Capacity ▲HeightNoiseLighting
Air240 W152 mm29 dB(A)—
Air240 W152 mm29 dB(A)ARGB
Air240 W152 mm29 dB(A)ARGB
Air240 W145 mm44.9 dB(A)—
Air240 W162 mm25.6 dB(A)ARGB
Air240 W162 mm21 dB(A)—
Air240 W158 mm25.6 dB(A)ARGB
Air240 W160 mm19.4 dB(A)—
Air240 W158 mm48 dB(A)—
Air240 W152 mm25 dB(A)ARGB
Air240 W152 mm25 dB(A)ARGB
Air240 W152 mm25 dB(A)—
Air240 W160 mm28 dB(A)ARGB
Air240 W159 mm29.7 dB(A)ARGB
Air240 W159 mm29.7 dB(A)ARGB
Liquid245 W—36.9 dB(A)LED (ARGB), 3-Pin ARGB (+5V/DATA/GND)
Liquid245 W—36.9 dB(A)LED (ARGB), 3-Pin ARGB (+5V/DATA/GND)
Air245 W158 mm35.5 dB(A)ARGB (28 LEDs)
Air245 W158 mm35.5 dB(A)ARGB (28 LEDs)
Air245 W152 mm34.9 dB(A)—