AeroCool D301A
Mini Tower · Black, interior black; manufacturer color name: Black · RGB header 3-Pin ARGB (+5V/DATA/GND), integrated LED controller, illuminated fans
General
| Case Type | Mini Tower |
|---|---|
| Color | Black, interior black; manufacturer color name: Black |
| Lighting | RGB header 3-Pin ARGB (+5V/DATA/GND), integrated LED controller, illuminated fans |
| Layout | wood elements, mesh front |
Is this part compatible with your build?Analyze part compatibility together with PC Analysis.
Analyze in PC Builder
Analyze in PC Builder
Dimensions
| Width | 225 mm |
|---|---|
| Height | 444 mm |
| Depth | 464 mm |
| Volume | 46.33 L |
Compatibility
| Max Motherboard Format | MicroATX |
|---|---|
| Supported Motherboard Formats | Mini-ITX MicroATX |
| PSU Form Factor | ATX |
| Max PSU Depth | 230 mm |
| Max GPU Length | 410 mm |
| Max Cooler Height | 166 mm |
| Expansion Slots | 5 |
Cooling
| Fan Mounts | Top: 3x 120mm (optional) or 2x 140mm (optional) Rear: 1x 120mm, ARGB illuminated Front: 3x 120mm, ARGB illuminated or 2x 140mm (optional) other: 2x 120mm (optional, PSU cover) Right: 2x 140mm (optional) or 2x 120mm (optional) |
|---|---|
| Front Radiator | 360 mm |
| Top Radiator | 360 mm |
| Rear Radiator | 120 mm |
Front Panel Ports
| Ports | USB 3.0 Type-A (5Gbps): 2× USB Type-C (10Gbps): 1× HD Audio (headphone / mic): ✓ Yes |
|---|---|
| Placement | case side: top, height: front, position: right |
Storage and Other
| Drive Bays | total: max. 2x 2.5" max. 3x 3.5" |
|---|---|
| Features | integrated fan controller cable management dust filter compatible with motherboards that have rear-mounted connectors (ASUS BTF, MSI Project Zero) tempered glass side panel |