AeroCool P500C
Midi Tower · White, interior white; manufacturer color name: White · RGB header 3-Pin ARGB (+5V/DATA/GND), integrated LED controller, illuminated fans
General
| Case Type | Midi Tower |
|---|---|
| Color | White, interior white; manufacturer color name: White |
| Lighting | RGB header 3-Pin ARGB (+5V/DATA/GND), integrated LED controller, illuminated fans |
| Layout | panorama view, rounded window corner |
Is this part compatible with your build?Analyze part compatibility together with PC Analysis.
Analyze in PC Builder
Analyze in PC Builder
Dimensions
| Width | 285 mm |
|---|---|
| Height | 398 mm |
| Depth | 476 mm |
| Volume | 53.97 L |
Compatibility
| Max Motherboard Format | ATX |
|---|---|
| Supported Motherboard Formats | Mini-ITX MicroATX ATX |
| PSU Form Factor | ATX |
| Max PSU Depth | 229 mm |
| Max GPU Length | 450 mm |
| Max Cooler Height | 162 mm |
| Expansion Slots | 7 |
Cooling
| Fan Mounts | Top: 3x 120mm (optional) or 2x 140mm (optional) Rear: 1x 120mm, ARGB illuminated Right: 3x 120mm, ARGB illuminated or 2x 140mm (optional) Bottom: 3x 120mm (optional) |
|---|---|
| Top Radiator | 360 mm |
| Rear Radiator | 120 mm |
| Bottom Radiator | 360 mm |
| Right Side Radiator | 280 mm |
Front Panel Ports
| Ports | USB 2.0: 1× USB 3.0 Type-A (5Gbps): 2× HD Audio (headphone / mic): ✓ Yes |
|---|---|
| Placement | case side: top, height: front, position: right |
Storage and Other
| Drive Bays | total: max. 3x 2.5" max. 2x 3.5" |
|---|---|
| Features | cable management dust filter tempered glass side panel multi-chamber design |