Antec Flux Pro Noctua Edition
Midi Tower · Black/brown, interior black · no lighting
General
| Case Type | Midi Tower |
|---|---|
| Color | Black/brown, interior black |
| Lighting | no lighting |
| Layout | wood elements, mesh front |
| Warranty | 6 years |
Is this part compatible with your build?Analyze part compatibility together with PC Analysis.
Analyze in PC Builder
Analyze in PC Builder
Dimensions
| Width | 245 mm |
|---|---|
| Height | 545 mm |
| Depth | 530 mm |
| Volume | 70.77 L |
| Weight | 13.75 kg |
Compatibility
| Max Motherboard Format | ATX |
|---|---|
| Supported Motherboard Formats | Mini-ITX MicroATX ATX EATX |
| PSU Form Factor | ATX |
| Max PSU Depth | 180 mm |
| Max GPU Length | 455 mm |
| Max Cooler Height | 190 mm |
| Expansion Slots | 8 |
Cooling
| Fan Mounts | Top: 3x 140mm (optional) or 3x 120mm (optional) Rear: 1x 140mm, 0-1500rpm, 2.56mmH₂O, 155.61m³/h (91.58 CFM), 24.8dB(A) (NF-A14x25 G2 PWM) Front: 3x 140mm, 0-1500rpm, 2.56mmH₂O, 155.61m³/h (91.58 CFM), 24.8dB(A) (Noctua NF-A14x25 G2 PWM) or 3x 120mm (optional) other: 2x 120mm, 0-1800rpm, 3.14mmH₂O, 107.3m³/h (63.15 CFM), 22.5dB(A) (NF-A12x25 G2 PWM) or 3x 120mm (optional) (PSU cover) Bottom: 2x 140mm (optional) |
|---|---|
| Front Radiator | 420 mm |
| Top Radiator | 420 mm |
| Rear Radiator | 140 mm |
| Bottom Radiator | 240 mm |
Front Panel Ports
| Ports | USB 3.0 Type-A (5Gbps): 2× USB Type-C (10Gbps): 1× HD Audio (headphone / mic): ✓ Yes |
|---|---|
| Placement | case side: top, height: front, position: right |
Storage and Other
| Drive Bays | total: max. 6x 2.5" max. 4x 3.5" |
|---|---|
| Features | integrated fan controller (NA-FH1 8 channel fan-Hub, 8-way fan splitter [Link]) Display (Display left) cable management dust filter GPU vertical mount support tempered glass side panel |