DeepCool Morpheus WH
Full Tower · White, interior white · RGB header 3-Pin ARGB (+5V/DATA/GND), integrated LED controller, illuminated fans
General
| Case Type | Full Tower |
|---|---|
| Color | White, interior white |
| Lighting | RGB header 3-Pin ARGB (+5V/DATA/GND), integrated LED controller, illuminated fans |
| Layout | mesh front |
Is this part compatible with your build?Analyze part compatibility together with PC Analysis.
Analyze in PC Builder
Analyze in PC Builder
Dimensions
| Width | 250 mm |
|---|---|
| Height | 551 mm |
| Depth | 528 mm |
| Volume | 72.73 L |
| Weight | 15.5 kg |
Compatibility
| Max Motherboard Format | ATX |
|---|---|
| Supported Motherboard Formats | Mini-ITX MicroATX ATX EATX |
| PSU Form Factor | ATX |
| Max PSU Depth | 180 mm |
| Max GPU Length | 480 mm |
| Max Cooler Height | 132 mm |
| Expansion Slots | 9 |
Cooling
| Fan Mounts | Top: 3x 120mm (optional) or 3x 140mm (optional) or 2x 180mm (optional) or 2x 200mm (optional) Rear: 1x 120mm (optional) or 1x 140mm (optional) in single-chamber configuration Front: 3x 120mm (optional) or 3x 140mm (optional) or 2x 180mm (optional) or 2x 200mm (optional) other: 3x 120mm (optional) or 3x 140mm (optional) in single-chamber configuration Right: 3x 140mm, ARGB illuminated (included fans form one unit) or 3x 120mm (optional) Bottom: 3x 120mm (optional) or 3x 140mm (optional) or 2x 180mm (optional) or 2x 200mm (optional) |
|---|---|
| Front Radiator | 420 mm |
| Top Radiator | 420 mm |
| Rear Radiator | 140 mm |
| Bottom Radiator | 420 mm |
| Right Side Radiator | 420 mm |
Front Panel Ports
| Ports | USB 3.0 Type-A (5Gbps): 4× USB Type-C (5Gbps): 1× HD Audio (headphone / mic): ✓ Yes |
|---|---|
| Placement | case side: top, height: front, position: right |
Storage and Other
| Drive Bays | total: max. 4x 2.5" max. 2x 3.5" |
|---|---|
| Features | incl. PCIe riser card (PCIe 4.0 x16) Display cable management dust filter GPU vertical mount support GPU support bracket PCI slots vertical mount support tempered glass side panel |