Fractal Design Define Nano S
ITX/DTX · Black, interior black · no lighting
General
| Case Type | ITX/DTX |
|---|---|
| Color | Black, interior black |
| Lighting | no lighting |
Is this part compatible with your build?Analyze part compatibility together with PC Analysis.
Analyze in PC Builder
Analyze in PC Builder
Dimensions
| Width | 203 mm |
|---|---|
| Height | 344 mm |
| Depth | 412 mm |
| Volume | 28.77 L |
| Weight | 4.6 kg |
Compatibility
| Max Motherboard Format | Mini-ITX |
|---|---|
| Supported Motherboard Formats | Mini-ITX |
| PSU Form Factor | ATX |
| Max PSU Depth | 160 mm |
| Max GPU Length | 315 mm |
| Max Cooler Height | 160 mm |
| Expansion Slots | 2 |
Cooling
| Fan Mounts | Top: 2x 140mm (optional) Rear: 1x 120mm, 1200rpm Front: 1x 140mm, 1200rpm or 2x 140mm (optional) Bottom: 1x 120mm (optional) |
|---|---|
| Front Radiator | 280 mm |
| Top Radiator | 240 mm |
| Rear Radiator | 120 mm |
Front Panel Ports
| Ports | USB 3.0 Type-A (5Gbps): 2× HD Audio (headphone / mic): ✓ Yes |
|---|---|
| Placement | case side: top, height: front, position: centered |
Storage and Other
| Drive Bays | total: max. 4x 2.5" max. 2x 3.5" |
|---|---|
| Features | cable management dust filter Acrylfenster sound-dampened |