In Win Modfree Deluxe Edition
Full Tower · Black, interior black · no lighting
General
| Case Type | Full Tower |
|---|---|
| Color | Black, interior black |
| Lighting | no lighting |
| Layout | mesh front |
Is this part compatible with your build?Analyze part compatibility together with PC Analysis.
Analyze in PC Builder
Analyze in PC Builder
Dimensions
| Width | 262 mm |
|---|---|
| Height | 631 mm |
| Depth | 512 mm |
| Volume | 84.51 L |
| Weight | 14 kg |
Compatibility
| Max Motherboard Format | EATX |
|---|---|
| Supported Motherboard Formats | Mini-ITX MicroATX ATX EATX |
| PSU Form Factor | ATX |
| Max PSU Depth | 390 mm |
| Max GPU Length | 369 mm |
| Max Cooler Height | 200 mm |
| Expansion Slots | 9 |
Cooling
| Fan Mounts | Top: 3x 120mm (optional) or 2x 140mm (optional) (in Mod-III module, depends on configuration!) Rear: 1x 140mm (optional) (in Mod-III module, depends on configuration!) Front: 3x 120mm (optional) or 2x 140mm (optional) (in Mod-III module, depends on configuration!) |
|---|---|
| Top Radiator | 420 mm |
| Rear Radiator | 420 mm |
| Bottom Radiator | 420 mm |
Front Panel Ports
| Ports | USB 3.0 Type-A (5Gbps): 2× USB Type-C (20Gbps): 1× HD Audio (headphone / mic): ✓ Yes |
|---|---|
| Placement | modular (drei I/O-Panel-positionen); case side: modular (left/right), height: modular (centered/top/bottom), position: modular (front, depends on configuration) |
Storage and Other
| Drive Bays | total: max. 4x 2.5" max. 1x 3.5" |
|---|---|
| Features | upright/lying down case size/shape adjustable (modular design, modules: 1x Mod-I, 1x Mod-II, 2x Mod-III) cable management dust filter various case configurations possible GPU can be mounted hanging or upright (depends on configuration) modular I/O panel position (three I/O panel positions) tempered glass side panel |