SilverStone Alta D1
Full Tower · Black, interior black · no lighting
General
| Case Type | Full Tower |
|---|---|
| Color | Black, interior black |
| Lighting | no lighting |
| Layout | mesh front, front door |
Is this part compatible with your build?Analyze part compatibility together with PC Analysis.
Analyze in PC Builder
Analyze in PC Builder
Dimensions
| Width | 265 mm |
|---|---|
| Height | 651 mm |
| Depth | 457 mm |
| Volume | 78.84 L |
| Weight | 21.3 kg |
Compatibility
| Max Motherboard Format | XL-ATX |
|---|---|
| Supported Motherboard Formats | Mini-ITX MicroATX ATX EATX XL-ATX |
| PSU Form Factor | ATX |
| Max GPU Length | 407 mm |
| Max Cooler Height | 191 mm |
| Expansion Slots | 11 |
Cooling
| Fan Mounts | Left: 6x 120mm (optional) or 4x 140mm (optional) (depends on configuration!) Rear: 1x 140mm or 1x 120mm (optional) (depends on configuration!) Front: 2x 180mm and 1x 160mm (optional, or 1x 140mm (optional)) or 8x 80mm (optional) and 1x 140mm (depends on configuration!) Right: 3x 120mm (optional) or 2x 140mm (optional) (depends on configuration!) Bottom: 3x 120mm (optional) (depends on configuration!) |
|---|---|
| Rear Radiator | 120 mm |
| Bottom Radiator | 360 mm |
| Left Side Radiator | 360 mm |
| Right Side Radiator | 360 mm |
Front Panel Ports
| Ports | USB 3.0 Type-A (5Gbps): 2× USB Type-C (10Gbps): 1× |
|---|---|
| Placement | case side: front, height: centered, position: right |
Storage and Other
| Drive Bays | total: max. 24x 2.5" (8x included in the box) max. 12x 3.5" |
|---|---|
| Features | front door cable management modular design (modules: 2x PSU module, 2x HDD module) dust filter various case configurations possible motherboard tray/sled PCI slots vertical mount support |