SilverStone Seta H2
Full Tower · Black, interior black · no lighting
General
| Case Type | Full Tower |
|---|---|
| Color | Black, interior black |
| Lighting | no lighting |
| Layout | mesh front |
Is this part compatible with your build?Analyze part compatibility together with PC Analysis.
Analyze in PC Builder
Analyze in PC Builder
Dimensions
| Width | 245 mm |
|---|---|
| Height | 528 mm |
| Depth | 543 mm |
| Volume | 70.28 L |
| Weight | 15.2 kg |
Compatibility
| Max Motherboard Format | EATX |
|---|---|
| Supported Motherboard Formats | Mini-ITX MicroATX ATX EATX |
| PSU Form Factor | ATX |
| Max PSU Depth | 220 mm |
| Max GPU Length | 25 mm |
| Max Cooler Height | 188 mm |
| Expansion Slots | 8 |
Cooling
| Fan Mounts | Top: 2x 160mm (optional) or 3x 140mm (optional) or 3x 120mm (optional) Rear: 1x 140mm (optional) or 1x 120mm (optional) Front: 3x 140mm (optional) or 3x 120mm (optional) Right: 2x 120mm (optional, instead of 2.5"/3.5") |
|---|---|
| Front Radiator | 420 mm |
| Top Radiator | 420 mm |
| Rear Radiator | 140 mm |
| Right Side Radiator | 240 mm |
Front Panel Ports
| Ports | USB 3.0 Type-A (5Gbps): 2× USB Type-C (10Gbps): 1× HD Audio (headphone / mic): ✓ Yes |
|---|---|
| Placement | case side: top, height: front, position: centered |
Storage and Other
| Drive Bays | total: max. 15x 2.5" max. 12x 3.5" |
|---|---|
| Features | cable management dust filter tempered glass side panel |