Dynatron N-11
Air · tower · No
General
| Type | Air |
|---|---|
| Style | tower |
| Dual Tower | No |
| TDP Capacity | 250 W |
| Supported Sockets | LGA4189 |
Is this part compatible with your build?Analyze part compatibility together with PC Analysis.
Analyze in PC Builder
Analyze in PC Builder
Dimensions
| Height | 66 mm |
|---|---|
| Width | 113 mm |
| Depth | 82 mm |
| Weight | 460 g |
Fan
| Fan Count | 1 |
|---|---|
| Fan Size | 60 mm |
| Min RPM | 200 RPM |
| Max RPM | 8500 RPM |
| Airflow | 49.32 CFM |
| Static Pressure | 21.5 mmH₂O |
| Noise | 54.3 dB(A) |
| Connector | 4-Pin PWM |
Radiator and Pump
| Display | No |
|---|
Heatpipes and Appearance
| Heatpipe Count | 5 |
|---|---|
| Direct Touch | No |
| Pre-applied Paste | No |
| Heatsink Color | Silver |
| Fan Frame Color | Black |
| Fan Blade Color | Black |
| Features | 5 Heatpipes, Vapor chamber |