Dynatron P-66G
Air · tower · No
General
| Type | Air |
|---|---|
| Style | tower |
| Dual Tower | No |
| Supported Sockets | LGA775 |
Is this part compatible with your build?Analyze part compatibility together with PC Analysis.
Analyze in PC Builder
Analyze in PC Builder
Dimensions
| Height | 85 mm |
|---|---|
| Width | 96 mm |
| Depth | 68 mm |
| Weight | 700 g |
Fan
| Fan Count | 1 |
|---|---|
| Fan Size | 60 mm |
| Min RPM | 1600 RPM |
| Max RPM | 8000 RPM |
| Airflow | 42.96 CFM |
| Noise | 51 dB(A) |
| Connector | 4-Pin PWM |
Radiator and Pump
| Display | No |
|---|