ADATA LEGEND 710 1TB
NVMe · 3 · 4

General
| Interface | NVMe |
|---|---|
| PCIe Generation | 3 |
| PCIe Lanes | 4 |
| Protocol | NVMe 1.4 |
| Form Factor | M.2 2280 |
| Capacity | 1000 GB |
| Dimensions | 80x22x3.13mm |
Is this part compatible with your build?Analyze part compatibility together with PC Analysis.
Analyze in PC Builder
Analyze in PC Builder
Performance
| Sequential Read | 2400 MB/s |
|---|---|
| Sequential Write | 1800 MB/s |
| 4K Read (IOPS) | 180K |
| 4K Write (IOPS) | 150K |
| DRAM Cache | No |
| Cache Type | HMB |
NAND and Controller
| NAND Type | QLC |
|---|---|
| NAND Maker | Intel |
| NAND Layers | 192 |
| Controller | Realtek RTS5766 |
| Controller Channels | 4 |
Endurance
| Endurance (TBW) | 260 TB |
|---|---|
| MTBF | 1.5 million hours |
| Encryption | 256bit AES |
| Warranty | 3 years |
Heatsink
| Heatsink | Yes |
|---|---|
| Heatsink Height | 3.1 mm |
| Heatsink Note | Heatsink included but NOT pre-installed (optional); Dimensions include heatsink |