Apacer AS2280P4U Pro 256GB
NVMe · 3 · 4

General
| Interface | NVMe |
|---|---|
| PCIe Generation | 3 |
| PCIe Lanes | 4 |
| Protocol | NVMe |
| Form Factor | M.2 2280 |
| Capacity | 256 GB |
Is this part compatible with your build?Analyze part compatibility together with PC Analysis.
Analyze in PC Builder
Analyze in PC Builder
Performance
| Sequential Read | 3500 MB/s |
|---|---|
| Sequential Write | 3000 MB/s |
| DRAM Cache | No |
| Cache Type | HMB |
| Cache Note | Corrected: officially confirmed DRAM Less (Apacer spec via Ryans retailer listing). |
Heatsink
| Heatsink | Yes |
|---|---|
| Heatsink Height | 3.8 mm |