Samsung 980 Pro 500GB
NVMe · 4 · 4

General
| Interface | NVMe |
|---|---|
| PCIe Generation | 4 |
| PCIe Lanes | 4 |
| Protocol | NVMe |
| Form Factor | M.2 2280 |
| Capacity | 500 GB |
Is this part compatible with your build?Analyze part compatibility together with PC Analysis.
Analyze in PC Builder
Analyze in PC Builder
Performance
| Sequential Read | 6900 MB/s |
|---|---|
| Sequential Write | 5000 MB/s |
| DRAM Cache | Yes |
| Cache Type | DRAM |
| Cache Size | 512 MB |
| Cache Note | LPDDR4 |
Heatsink
| Heatsink | No |
|---|