Western Digital WD Black NVMe 250GB (WDS250G2X0C)
NVMe · 3 · 4

General
| Interface | NVMe |
|---|---|
| PCIe Generation | 3 |
| PCIe Lanes | 4 |
| Protocol | NVMe |
| Form Factor | M.2 2280 |
| Capacity | 250 GB |
Is this part compatible with your build?Analyze part compatibility together with PC Analysis.
Analyze in PC Builder
Analyze in PC Builder
Performance
| Sequential Read | 3400 MB/s |
|---|---|
| Sequential Write | 1600 MB/s |
| DRAM Cache | Yes |
| Cache Type | DRAM |
| Cache Note | DRAM cache likely present; not independently re-confirmed. Write speed at this smallest capacity typically lower. |
Heatsink
| Heatsink | No |
|---|---|
| Heatsink Note | No factory heatsink. |